Students were given a coloring sheet, on which addition sums were given. They had to solve it and colour it accordingly. It was a fun filled activity. Students enjoyed it thoroughly.
Winners of math coloring competition grade 1:
I- A | I-B | I-C |
1. Dalvi Arya | 1. Parikh Pratham | 1. Parsana Mahant |
2 .Kotian Riya | 2. Khaire Sarthak | 2. Vakharia Mahi |
3. Shrirdhankar Atharva | 3. Gadiyar Tisha | 3. Mehta Diva |
|
|
|
I-D | I-E | I-F |
1. Paghdar Riti | 1. Mehta Ananya | 1. Sheth Divit |
2. Shah Saachi | 2. Nanaiah Bhavika | 2. Trivedi Varija |
3. Sharma Dhruvi | 3. Oza Dharmil | 3. Shrilele Dhananjay |
|
|
|
I-G | I-H |
|
1. Pai Sarakshi | 1. Kaur Prabhnoor |
|
2. Soni Kavyansh | 2. Modi Parth |
|
3. Shah Pearl | 3. Dhanesha Pranay |
|
|
|
|
No comments:
Post a Comment