Winner of Inter House Basketball Competition 25July 2015
| Name | Grade | House | Position |
| Krishnaa Thite | 6/C | Yellow |
|
| Sara Kadam | 6/C | Yellow |
|
| Aadya Morone | 6/D | Yellow |
|
| Shivani Dixit | 6/D | Yellow |
|
| Pahal Shah | 6/A | Yellow |
|
| Navya Rajesh | 6/B | Yellow |
|
| Name | Grade | House | Position |
| Ansh Dhyani | 6/A | Green |
|
| Arsh Ayyangar | 6/A | Green |
|
| Dipen Sharma | 6/B | Green |
|
| Apoorv Thakur | 6/B | Green |
|
| Pratham Soneria | 6/C | Green |
|
|
|
|
|
|
| Name | Grade | House | Position |
| Esha Gupta | 7/B | Orange |
|
| Tanika Madhavi | 7/A | Orange |
|
| Suhani Singh | 7/D | Orange |
|
| Isha Gupte | 7/E | Orange |
|
| Tanvi Joshi | 7/B | Orange |
|
|
|
|
|
|
| Name | Grade | House | Position |
| Vansh Hirani | 7/B | Orange |
|
| Jayaditya Suvarna | 7/B | Orange |
|
| Tanish Oak | 7/B | Orange |
|
| Krish Mhatre | 7/A | Orange |
|
| Aman Mhatre | 7/E | Orange |
|
|
|
|
|
|
Winner of Inter House Chess Competition 25th July 2015
| Name | Grade | House | Position |
| Tanay Adhawade | 4/A | Green | 1 |
| Dakshesh Burman | 4/A | Blue | 2 |
| Adityavardhan Iyengar | 4/F | 3 | |
| Shome Kafley | 4/B | Orange | 3 |
|
|
|
|
|
| Bansari Zatakia | 4/C | Orange | 1 |
| Farah Nazar | 4/E | Yellow | 2 |
| Krisha Patel | 4/E | Blue | 3 |
| Jia Barot | 4/G | Orange | 3 |
|
|
|
|
|
| Krish Porwal | 5/B | Orange | 1 |
| Aryan Shah | 5/A | Blue | 2 |
| Nelson Mehta | 5/A | Blue | 3 |
| Dharmil Boradia | 5/D | Orange | 3 |
|
|
|
|
|
| Khushi Shah 1 | 5/B | Orange | 1 |
| Dhruvi Shah 2 | 5/A | Blue | 2 |
| Shanaya Surana | 5/E | Orange | 3 |
|
|
|
|
|



No comments:
Post a Comment