Grade | Div | Rank | Name |
1 | A | 1st | Sane Simiel Bhupendra |
2nd | Ranshine Anannya Nirzar | ||
3rd | Bhai Akshat Bhavesh | ||
1 | B | 1st | Tej Bhansali Gaurav |
2nd | Arjun Nair Jairaj | ||
3rd | Vivaan Sanghavi Ruchit | ||
1 | C | 1st | Shah Yuvaan Dixit |
2nd | Tolia Aarav Unnat | ||
3rd | Ladha Aryan Kapil | ||
1 | D | 1st | Vhea Nanavati Hemal |
2nd | Prisha Nigam Nikhil | ||
3rd | Dheetya Suthar Tarun | ||
1 | E | 1st | Udeshi Rishi chetan |
2nd | Shah Dia Jigar | ||
3rd | Dharia Saanvi Kavin | ||
1 | F | 1st | Anand Aareev |
2nd | Upadhyay Abeer Ashish | ||
3rd | Shah Saanvi Kevin | ||
1 | G | 1st | Sawant Kiaan Amit |
2nd | Jain Anaaya Puneet | ||
3rd | Jain Dhruti Hitesh | ||
1 | H | 1st | Shah Heer Krushank |
2nd | Jain Tanisha Manish | ||
3rd | Raut Druti Kedar |
Grade | Div | Rank | Name |
2 | A | 1st | Doshi Mehaan Tejas |
2nd | Vachhani Kriyansh Nirav | ||
3rd | Sakhardande Aditya Abhijeet | ||
2 | B | 1st | Nahar Aryan Sumit |
2nd | Savla Harman Mehul | ||
3rd | Rajguru Pushti Rupen | ||
2 | C | 1st | Upadhyay Devasya Devang |
2nd | Patil Shardul Vishal | ||
3rd | Karekar Aditya Amol | ||
2 | D | 1st | Shah Jaival kamal |
2nd | Shah Krinay kinjal | ||
3rd | Saachi Mehta Kiran | ||
2 | E | 1st | Rane suhani Tejas |
2nd | Gopani Kiana Sachin | ||
3rd | Upadhyay Rudra Rahul | ||
2 | F | 1st | Dedhia Neev Hardik |
2nd | Savla Heer Mehul | ||
3rd | Naik Bhushan Vivek | ||
2 | G | 1st | Kulkarni Vedika Rahul |
2nd | Srivastav Vivaan Saurabh | ||
3rd | Uppoor Abir Dhananjay | ||
2 | H | 1st | Jhaveri Jahaan Nirav |
2nd | Joshi Kavya Piyush | ||
3rd | Shah Arham Bhavin |
No comments:
Post a Comment