| Final Result | |||
| 200 M Run-(Boys)- Grade: 6 | |||
| Sr. no. | Name | Grade | Position |
| 1 | Jejurkar Shreyas Sameer | 6-C | I |
| 2 | Save Soham Tushar | 6-C | II |
| 3 | Pranav S. | 6-A | III |
| 200 M RUN-(Girls)------ Grade: 6 | |||
| Sr. no. | Name | Grade | Position |
| 1 | Savaj Krina Yashavant | 6-C | I |
| 2 | Kulkarni Sara Shrikant | 6-C | II |
| 3 | Panchal Radhika Bhavin | 6-B | III |
| 200 M Run----Girls ---- Grade: 7 | |||
| Sr. no. | Name | Grade | Position |
| 1 | Tomar Khushi Ramendrasingh | 7-B | I |
| 2 | Naickar Ishaa Jawahar | 7-A | II |
| 3 | Dharmadhikari Ariana Sukumar | 7-B | III |
| 200 M Run--(Boys)------ Grade: 7 | |||
| Sr. no. | Name | Grade | Position |
| 1 | Jani Akshit Vijay | 7-C | I |
| 2 | Ghadge Aryan Sunil | 7-A | II |
| 3 | Kate Siddharth Rahul | 7-B | III |
| 200 M Run--(Boys)------ Grade: 8 | |||
| Sr. no. | Name | Grade | Position |
| 1 | Vaishnav Udit Satish | 8-B | I |
| 2 | Soneria Ayush Hitesh | 8-C | II |
| 3 | Yadav Harshvardhan Sunil | 8-B | III |
| 200 M Run--(Girls)------ Grade: 8 | |||
| Sr. no. | Name | Grade | Position |
| 1 | Sawant Ishita Girish | 8-A | I |
| 2 | Muchhala Simran Atul | 8-B | II |
| 3 | Shah Hritika Ashit | 8-A | III |
| 200 M Run--(Boys)------ Grade: 9 | |||
| Sr. no. | Name | Grade | Position |
| 1 | Chalissery Sunny Paul | 9-B | I |
| 2 | Ghelani Viraj Kaushik | 9-B | II |
| 3 | Wagh Shreyas Satish | 9-A | III |
| 200 M Run--(Girls)------ Grade: 9 | |||
| Sr. no. | Name | Grade | Position |
| 1 | Naidu Subashini S. | 9-B | I |
| 2 | Mistry Aakanksha Jatin | 9-A | II |
| 3 | Jadhav Angela komal Dadasaheb | 9-B | III |
15 February, 2013
School sports week - 200 mt run
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment