Winner of Inter House Table Tennis Competition 4th July 2015
| Name | Grade | House | Position |
| Harshal Shah | 8/C | Blue | 1 |
| Shlok Mangle | 8/C | Yellow | 2 |
| Aayush Surana | 8/C | Yellow | 3 |
|
|
|
|
|
| Jiya Joshi | 4/A | Blue | 1 |
| Freyaa Jain | 4/A | Blue | 2 |
| Hetvi Vora | 4/C | Yellow | 3 |
|
|
|
|
|
| Hreday Shah | 4/A | Yellow | 1 |
| Pranav Padiyar | 4/D | Orange | 2 |
| Prachit Dhar | 4/A | Orange | 3 |
Winner of Inter House Chess Competition 4th July 2015
| Name | Grade | House | Position |
| Pratham Soneria | 6/A | Green | 1 |
| Hruday Peswani | 6/B | Blue | 2 |
| Jai Shah | 6/A | Yellow | 3 |
|
|
|
|
|
| Ashlaisha Divekar | 6/A | Blue | 1 |
| Suhani Sanghvi | 6/B | Yellow | 2 |
| Zara Vaz | 6/B | Yellow | 3 |
|
|
|
|
|
| Sagar Mudaliar | 9/C | Orange | 1 |
| Manav Visaria | 9/A | Orange | 2 |
| Shreyas Jejurkar | 9/A | Green | 3 |
|
|
|
|
|
| Tanvi Adhawade | 9/A | Green | 1 |
| Jiyaa Baid | 9/C | Green | 2 |
Winner of Inter House Football Competition 4th July 2015
| Name | Grade | House | Position |
| Boys | |||
| Riddhi Divecha | 10/B | Orange | |
| Sakshi Rane | 10/C | Blue | |
| Ushma Pandia | 10/B | Blue |
|
| Riya Karkera | 10/B | Orange | |
| Khushi Shah | 10/B | Orange | |
| Vidhi Dugad | 10/A | Orange | |
| Girls | |||
| Het Badani | 10/C | Green | |
| Akshat JhunJhunwala | 10/B | Blue |
|
| Arth Shah | 10/B | Orange |
|
| Soham Bhingarde | 10/B | Orange |
|
| Gaurav Suvarna | 10/B | Blue |
|
| Abhishek Gupta | 10/A | Green |
|
| Jash Desai | 10/A | Blue |
|
No comments:
Post a Comment