Winner of Inter House Table Tennis Competition 27 June 2015
Name | Grade | House | Position |
Milonee Tari | 6/A | Blue | 1 |
Anushka Raut | 6/A | Orange | 2 |
Aarya Wadhwa | 6/A | Green | 3 |
|
|
|
|
Arin Khot | 6/A | Green | 1 |
Jai Shah | 6/A | Yellow | 2 |
Ansh Dhyani | 6/A | Green | 3 |
|
|
|
|
Varun Lad | 7/A | Green | 1 |
Atharva Tamore | 7/A | Blue | 2 |
Tanish Oak | 7/B | Orange | 3 |
|
|
|
|
Mahek Narnolia | 7/A | Blue | 1 |
Shruti Poojary | 7/A | Blue | 2 |
Rhea Thakker | 7/A | Orange | 3 |
Winner of Inter House Football Competition 27 June 2015
Sr.No. | Name | Grade | House | Position |
1 | Niken Vadhani | 9/A | Blue | Winner |
2 | Sidhant Mohata | 9/C | Blue | Winner |
3 | Shubham Raigagla | 9/B | Blue | Winner |
4 | Udbhav Dalal | 9/C | Orange | Winner |
5 | Soumya Reddy | 9/C | Blue | Winner |
6 | Rushikesh Shukla | 9/C | Orange | Winner |
7 | Shagun Modi | 9/B | Orange | Winner |
Winner of Inter House Football Competition 27 June 2015
Sr.No. | Name | Grade | House | Position |
1 | Priyam Soni | 8/A | Blue | Winner |
2 | Samir Kadri | 8/A | Blue | Winner |
3 | Bhavya Gor | 8/A | Blue | Winner |
4 | Shivam Desai | 8/A | Blue | Winner |
5 | Harshal Shah | 8/C | Blue | Winner |
6 | Pritam Mududi | 8/C | Blue | Winner |
7 | Pratham Pabaari | 8/C | Blue | Winner |
Winner of Inter House Football Competition 27 June 2015
Sr.No. | Name | Grade | House | Position |
1 | Garrgi Lodhaa | 8/A | Yellow | Winner |
2 | Allyanza Kuruvilla | 8/C | Green | Winner |
3 | Esha Rathore | 8/B | Orange | Winner |
4 | Aashka Vora | 8/B | Orange | Winner |
5 | Yashvi Thaker | 8/A | Yellow | Winner |
6 | Tanisha Shah | 8/B | Yellow | Winner |
7 | Ishika Dishi | 8/B | Yellow | Winner |
8 | Shruti Jain | 8/A | Blue | Winner |
9 | Janhvi Surana | 8/C | Blue | Winner |
Winner of Inter House Football Competition 27 June 2015
Sr.No. | Name | Grade | House | Position |
1 | Aman Shah | 7/A | Blue | Winner |
2 | Dhruv Chaturvedi | 7/D | Blue | Winner |
3 | Krish Chheda | 7/A | Blue | Winner |
4 | SahasKumar Ramanand | 7/A | Blue | Winner |
5 | Prasan Bhatia | 7/C | Blue | Winner |
6 | Hemant Pandey | 7/D | Blue | Winner |
7 | Akshit Deshpande | 7/E | Blue | Winner |
8 | Ved Save | 7/E | Blue | Winner |
9 | Neal Anandjiwala | 7/D | Blue | Winner |
10 | Atharva Waingankar | 7/D | Blue |
No comments:
Post a Comment