Winner of Inter House Table Tennis Competition 2015
Name | Grade | House | Position |
Siddhant Mohata | 9/C | Blue | 1 |
Udbhav Dalal | 9/C | Orange | 2 |
Aryan Chodenkar | 9/B | Yellow | 3 |
|
|
|
|
Akshit Jani | 10/A | Green | 1 |
Mihir Rambhiyar | 10/B | Green | 2 |
Winner of Inter House Football Competition 2015
Sr.No. | Name | Grade | House | Position |
1 | Aadit Hire | 6/A | Orange | Winner |
2 | Rajbir Singh Chadha | 6/A | Orange | Winner |
3 | Pranay Gupta | 6/A | Blue | Winner |
4 | Ansh Dhyani | 6/A | Green | Winner |
5 | Arsh Ayyangar | 6/A | Green | Winner |
6 | Vyom Sukhadia | 6/A | Yellow | Winner |
7 | Apoorv Thakur | 6/B | Green | Winner |
8 | Aaditya Sharma | 6/B | Yellow | Winner |
9 | Varun Ravindran | 6/A | Orange | Winner |
10 | Binoy Shah | 6/C | Orange | Winner |
|
|
|
|
|
Winner of Inter House Chess Competition 2015
Name | Grade | House | Position |
Shlok Mangle | 8/C | Yellow | 1 |
Aayush Surana | 8/C | Yellow | 2 |
Kedar Modi | 8/C | Green | 3 |
|
|
|
|
Sidhi Kotadia | 7/C | Orange | 1 |
Isha Joshi | 7/A | Orange | 2 |
Janhvi Surana | 8/ | Blue | 3 |
No comments:
Post a Comment